| Old | New | ||||||
| Minimum Fare | 17.00 | 20.00 | |||||
| Minimum KM | 2.00 | 1.80 | |||||
| Per KM Fare | 9.00 | 11.00 | |||||
| Old Fare | New Fare | Old Fare | New Fare | Old Fare | New Fare | Old Fare | New Fare |
| 17 | 22.20 | 52 | 64.98 | 150 | 184.76 | 440 | 539.20 |
| 18 | 23.42 | 54 | 67.42 | 155 | 190.87 | 450 | 551.42 |
| 19 | 24.64 | 56 | 69.87 | 160 | 196.98 | 460 | 563.64 |
| 20 | 25.87 | 58 | 72.31 | 165 | 203.09 | 470 | 575.87 |
| 21 | 27.09 | 60 | 74.76 | 170 | 209.20 | 480 | 588.09 |
| 22 | 28.31 | 62 | 77.20 | 175 | 215.31 | 490 | 600.31 |
| 23 | 29.53 | 64 | 79.64 | 180 | 221.42 | 500 | 612.53 |
| 24 | 30.76 | 66 | 82.09 | 185 | 227.53 | 525 | 643.09 |
| 25 | 31.98 | 68 | 84.53 | 190 | 233.64 | 550 | 673.64 |
| 26 | 33.20 | 70 | 86.98 | 195 | 239.76 | 575 | 704.20 |
| 27 | 34.42 | 72 | 89.42 | 200 | 245.87 | 600 | 734.76 |
| 28 | 35.64 | 74 | 91.87 | 210 | 258.09 | 625 | 765.31 |
| 29 | 36.87 | 76 | 94.31 | 220 | 270.31 | 650 | 795.87 |
| 30 | 38.09 | 78 | 96.76 | 230 | 282.53 | 675 | 826.42 |
| 31 | 39.31 | 80 | 99.20 | 240 | 294.76 | 700 | 856.98 |
| 32 | 40.53 | 82 | 101.64 | 250 | 306.98 | 725 | 887.53 |
| 33 | 41.76 | 84 | 104.09 | 260 | 319.20 | 750 | 918.09 |
| 34 | 42.98 | 86 | 106.53 | 270 | 331.42 | 775 | 948.64 |
| 35 | 44.20 | 88 | 108.98 | 280 | 343.64 | 800 | 979.20 |
| 36 | 45.42 | 90 | 111.42 | 290 | 355.87 | 825 | 1009.76 |
| 37 | 46.64 | 92 | 113.87 | 300 | 368.09 | 850 | 1040.31 |
| 38 | 47.87 | 94 | 116.31 | 310 | 380.31 | 875 | 1070.87 |
| 39 | 49.09 | 96 | 118.76 | 320 | 392.53 | 900 | 1101.42 |
| 40 | 50.31 | 98 | 121.20 | 330 | 404.76 | 925 | 1131.98 |
| 41 | 51.53 | 100 | 123.64 | 340 | 416.98 | 950 | 1162.53 |
| 42 | 52.76 | 105 | 129.76 | 350 | 429.20 | 975 | 1193.09 |
| 43 | 53.98 | 110 | 135.87 | 360 | 441.42 | 1000 | 1223.64 |
| 44 | 55.20 | 115 | 141.98 | 370 | 453.64 | 1100 | 1345.87 |
| 45 | 56.42 | 120 | 148.09 | 380 | 465.87 | 1200 | 1468.09 |
| 46 | 57.64 | 125 | 154.20 | 390 | 478.09 | 1300 | 1590.31 |
| 47 | 58.87 | 130 | 160.31 | 400 | 490.31 | 1400 | 1712.53 |
| 48 | 60.09 | 135 | 166.42 | 410 | 502.53 | 1500 | 1834.76 |
| 49 | 61.31 | 140 | 172.53 | 420 | 514.76 | 1600 | 1956.98 |
| 50 | 62.53 | 145 | 178.64 | 430 | 526.98 | 1700 | 2079.20 |
Due to Auto Fare hike I decide to
Sunday, March 11, 2012
Bangalore Auto Fare Chart - 2012
Subscribe to:
Posts (Atom)